Description
TEC 1 & TEC 2 FOAMER
CONTENTS
7 | “O” ring ORM 22,0×3,0
10 | No return valve
11 | “O” ring OR 50 x 3
12 | Filter
44 | Fun Nozzle
16 | “O” ring OR106 1,78×6,75
18 | Spring
20 | “O” ring OR2018/103 1,78×4.47
21 | “O” ring ORM 16,0×3.0
33 | “O” ring 2.62×29.82
35 | “O” ring 1.78×1.78
38 | “O” ring 1.78×25.12
42 | Felt Disks
43 | Gasket





Reviews
There are no reviews yet.