Description
Pressure Sprayer A-TYPE FOAMER 10
CONTENTS
16 | “O” ring 37,0×4,0
17 |“O” ring OR6212/157 5,34×53,34
18 | “O* ring OR115 2,62×11,91
20 | No return valve
26 | “O” ring OR2015/102 1,78×3,69
27 | “O” ring OR2012/101 1,78×2,90
31 | Spring of handle
32 | Washer of handle
49 | Disk felt
50 | Gasket 15 x 8
51 | Fan nozzle :
62 | “O” ring 4.00 x 98.00
65 | “O” ring 1,78 x 8.73





Reviews
There are no reviews yet.